Sorted by
-
3 beds, 4.3 baths6,304 sqft lot 6.04 acMLS 218034290
-
3 beds, 2 baths917 sqft lot 6,969 sqftMLS 218035235
-
$160,0003 beds, 2 baths1,184 sqft lot 12,196 sqftMLS 55201801369
-
$110,0004 beds, 2 baths1,160 sqft lot 4,356 sqftMLS 630000225452
-
$349,9002 beds, 2 baths1,848 sqftMLS 58031345747
-
3 beds, 2 baths1,300 sqftMLS 58031345746
-
$219,9003 beds, 2.1 baths1,668 sqft lot 9,583 sqftMLS 57003452217
-
$146,5004 beds, 2 baths3,600 sqft lot 25,264 sqftMLS 50100001754
-
3 beds, 2 baths1,344 sqft lot 6,098 sqftMLS 543256095
-
$250,0003 beds, 2 baths1,510 sqftMLS 543256195
-
2 beds, 2.1 baths1,875 sqftMLS 58031345745
-
5 beds, 3.1 baths4,287 sqft lot 30,491 sqftMLS 218034609
-
5 beds, 3.1 baths4,780 sqftMLS 218029322
-
$259,9003 beds, 2.1 baths2,043 sqftMLS 218033386
-
2 beds, 2 baths1,848 sqftMLS 218025012
-
$40,0004 beds, 2.1 baths957 sqft lot 6,098 sqftMLS 218035225
-
3 beds, 1.1 baths1,152 sqft lot 7,840 sqftMLS 630000225451
-
2 beds, 2 baths1,331 sqftMLS 630000225450
-
3 beds, 1 bath822 sqft lot 5,662 sqftMLS 218035222
-
$244,9003 beds, 2.1 baths1,700 sqft lot 15,245 sqftMLS 58031345739
-
$32,0002 beds, 1.1 baths984 sqft lot 6,534 sqftMLS 61031345738
-
$324,0004 beds, 1.1 baths1,350 sqft lot 3,049 sqftMLS 218035217
-
4 beds, 3.1 baths2,523 sqft lot 10.01 acMLS 543256121
-
$389,0004 beds, 2.1 baths2,306 sqft lot 12,632 sqftMLS 543256170
-
$395,0004 beds, 3.1 baths2,559 sqft lot 10,454 sqftMLS 218035216
-
$830,0004 beds, 4.1 baths2,880 sqft lot 9,583 sqftMLS 218035209
-
3 beds, 2 baths1,454 sqft lot 10,890 sqftMLS 218035119
-
$29,9002 beds, 1 bath729 sqft lot 7,405 sqftMLS 218034309
-
$109,9003 beds, 1 bath945 sqft lot 6,098 sqftMLS 218034023
-
$69,9002 beds, 1 bath1,400 sqft lot 4,791 sqftMLS 218027320

Copyright 2018 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 4/26/18 4:40 PM PDT.
This IDX Solution is (c) Diverse Solutions 2018.